I-Copper-nickel-silicon Alloy Strip
Isingeniso
I-Copper-nickel-silicon Alloy Strip inezinzuzo zamandla aphezulu, ukunwebeka okuphezulu, ukumelana nokushisa, ukumelana nokukhathala, kanye nokuhamba kahle kukagesi.Ingathatha indawo yethusi ye-beryllium ephezulu enwebekayo ezikhathini eziningi edinga ukuhanjiswa kukagesi okuphezulu.
Isicelo
Ilungele ukudluliswa, izingxenye zefoni ephathekayo, amaswishi, amasokhethi e-headphone, futhi ingashintsha okuqukethwe kwe-beryllium ephansi ye-beryllium copper tape njengento eyisisekelo yokukhiqiza amasekethe ahlanganisiwe kanye namadivayisi ahlukene we-semiconductor.
Into | I-Copper-nickel-silicon Alloy Strip |
Okujwayelekile | ASTM, AISI, JIS, ISO, EN, BS, GB, njll. |
Okubalulekile | C70250,C70350 |
Usayizi | Ububanzi: 7-610mm Ubukhulu: 0.07-0.8mm Usayizi ungenziwa ngokwezifiso ngokuya ngezidingo zamakhasimende. |
Ubuso | Isigayo, esipholishiwe, esikhanyayo, esigcotshwe ngamafutha, umugqa wezinwele, ibhulashi, isibuko, ukuqhuma kwesihlabathi, noma njengoba kudingeka. |
Thumela ku | America, Australia, Brazil, Canada, Peru, Iran, Italy, India, United Kingdom, Arab, njll. |
Iphakheji | Iphakheji yokuthekelisa ejwayelekile noma njengoba kudingeka. |
Isikhathi senani | EXW,FOB,CIF,CFR,CNF,njll. |
Izitifiketi | I-TUV&ISO&GL&BV, njll. |
Imikhiqizo
Isicelo
Incazelo Yomkhiqizo
Bhala umyalezo wakho lapha futhi usithumelele wona